ARES VERTICAL DOUBLE
SIZES (mm) |
PIPE NUMBERS |
CONNECTION AXES (mm) (C) |
HEAT OUTPUT (W) | WEIGHT (kg) |
WATER VOLUME (Lt) | ||
PAINTED | |||||||
WIDTH (W) |
HEIGHT (H) |
EN442 75/65 - 20 C |
EN442 90/70 - 20 C |
||||
300 | 1200 | 8 | W&50 | 630 | 757 | 18,40 | 5,50 |
378 | 1200 | 10 | 788 | 945 | 23,10 | 6,80 | |
455 | 1200 | 12 | 945 | 1134 | 27,70 | 8,15 | |
532 | 1200 | 14 | 1102 | 1323 | 32,30 | 9,50 | |
609 | 1200 | 16 | 1260 | 1511 | 36,95 | 10,90 | |
300 | 1400 | 8 | W&50 | 730 | 876 | 21,40 | 6,30 |
378 | 1400 | 10 | 912 | 1094 | 26,80 | 7,90 | |
455 | 1400 | 12 | 1094 | 1313 | 32,00 | 9,40 | |
532 | 1400 | 14 | 1276 | 1531 | 37,40 | 11,00 | |
609 | 1400 | 16 | 1458 | 1750 | 42,80 | 12,60 | |
300 | 1600 | 8 | W&50 | 829 | 995 | 24,30 | 7,10 |
378 | 1600 | 10 | 1036 | 1243 | 30,40 | 9,00 | |
455 | 1600 | 12 | 1243 | 1491 | 36,50 | 10,70 | |
532 | 1600 | 14 | 1449 | 1739 | 42,50 | 12,40 | |
300 | 1800 | 8 | W&50 | 928 | 1114 | 27,20 | 8,00 |
378 | 1800 | 10 | 1160 | 1392 | 34,00 | 10,00 | |
455 | 1800 | 12 | 1391 | 1670 | 40,80 | 12,00 | |
532 | 1800 | 14 | 1623 | 1948 | 47,60 | 14,00 |
Elegance comes from simplicity, ARES VERTICAL DOUBLE.
This product has been especially developed for whose wants to see differences in their baths. It has been produced with grace as single and double surface and with large flat form tubes. Therefore, this large flat form was reason of top of the productivity in the baths.
TECHNICAL SPECIFICATIONS
· MAX. OPERATING PRESSURE : 4 BAR
· CENTRAL HEATING OPERATING : AVALIABLE
· OPERATING WITH ELECTRIC :UNAVALIABLE
· STANDART PRODUCTION : RAL-9016 / RAL-7016 (Alternative colour options are able to be possible depend on the consumer’s requesting)